![]() |
|
#1 Seamus Whalen Year of Birth: 2016 Position: Goalie Hometown: Grand Falls-Windsor |
FALL 2024 #2 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Blue | 8 | (4-4) | 384.00 | 3.50 | 0 | 28 | 0 | ||||||||||||
Click here to see game by game stats |
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 7 vs. Black | 1 | W | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Sep 7 @ Blue | 1 | W | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Sep 14 @ Blue | 1 | T | 50.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Sep 14 @ Black | 1 | W | 50.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Sep 21 vs. Blue | 1 | W | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Sep 21 vs. Black | 1 | W | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Sep 28 vs. Black | 1 | T | 50.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Sep 28 @ Blue | 1 | W | 50.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Grey | 8 | (6-0-2) | 400.00 | 4.63 | 0 | 37 | 0 | ||||||||||||
Click here to hide game by game stats |
SPRING 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Black | 8 | (0-0) | 384.00 | 6.50 | 0 | 52 | 0 | ||||||||||||
Click here to see game by game stats |