U9 2 LINE Schedule
			
			
		 
  | 
	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025  | Nov 2025  | Dec 2025  | 	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Regular Season Game: - 5589491 | Black 6 @ Grey 6 Summary  | Bishops Stadium | Sun Nov 02, 2025 | 11:00 am - 12:00 pm | 
| Regular Season Game: - 5589492 | Grey 8 @ Blue 10 Summary  | Bishops Stadium | Sun Nov 02, 2025 | 12:10 pm - 1:10 pm | 
| Regular Season Game: - 5589493 | Blue 8 @ Black 7 Summary  | Bishops Stadium | Sun Nov 02, 2025 | 1:20 pm - 2:20 pm | 
| Regular Season Game: - 5589494 | Blue @ Black | Bishops Stadium | Sun Nov 16, 2025 | 11:00 am - 12:00 pm | 
| Regular Season Game: - 5589495 | Black @ Grey | Bishops Stadium | Sun Nov 16, 2025 | 12:10 pm - 1:10 pm | 
| Regular Season Game: - 5589496 | Grey @ Blue | Bishops Stadium | Sun Nov 16, 2025 | 1:20 pm - 2:20 pm | 
| Regular Season Game: - 5589497 | TBA @ TBA | Bishops Stadium | Sun Nov 30, 2025 | 11:00 am - 12:00 pm | 
| Regular Season Game: - 5589498 | TBA @ TBA | Bishops Stadium | Sun Nov 30, 2025 | 1:20 pm - 2:20 pm | 
Download/Subscribe to the entire season schedule for this league.
			
Email
Print
