![]() |
|
#1 Seamus Whalen Year of Birth: 2016 Position: Goalie Hometown: Grand Falls-Windsor |
FALL 2024 #2 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 27 vs. Black | 1 | L | 48.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Oct 27 vs. Grey | 1 | L | 48.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 3 vs. Grey | 1 | W | 48.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 3 @ Black | 1 | L | 48.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 10 @ Black | 1 | W | 48.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 10 @ Grey | 1 | W | 48.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 17 vs. Black | 1 | W | 48.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 17 vs. Grey | 1 | L | 48.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Blue | 8 | (4-4) | 384.00 | 3.50 | 0 | 28 | 0 | ||||||||||||
Click here to hide game by game stats |
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Grey | 8 | (6-0-2) | 400.00 | 4.63 | 0 | 37 | 0 | ||||||||||||
Click here to see game by game stats |
SPRING 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Black | 8 | (0-0) | 384.00 | 6.50 | 0 | 52 | 0 | ||||||||||||
Click here to see game by game stats |