Jackson Nippard #30
BlackGoalie
NUMBER: | 30 | YEAR OF BIRTH: | 2016 |
POSITION: | Goalie | HOMETOWN: | Embree |
Skater Stats
FALL 2024 #2 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Sep 7 @ Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sep 7 @ Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sep 14 vs. Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sep 14 vs. Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sep 21 vs. Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sep 21 @ Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sep 28 @ Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sep 28 @ Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 17 '24 Black @ Blue | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 '24 Black @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 Black @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 Blue @ Black | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 Blue @ Black | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Fall 2024 #2 - Regular Season | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
FALL 2024 #2 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Black | 8 | (3-4-1) | 384.00 | 4.75 | 0 | 38 | 0 | ||||||||||||
Click here to see game by game stats |
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 7 @ Grey | 1 | L | 50.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Sep 7 @ Blue | 1 | T | 50.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Sep 14 vs. Grey | 1 | L | 50.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Sep 14 vs. Blue | 1 | W | 50.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Sep 21 vs. Blue | 1 | L | 50.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Sep 21 @ Grey | 1 | L | 50.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Sep 28 @ Grey | 1 | T | 50.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Sep 28 @ Blue | 1 | W | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Black | 8 | (2-4-2) | 400.00 | 6.88 | 0 | 55 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 17 '24 Black @ Blue | L | 48.00 | 6.00 | 0 | 6 | 0 | |||
Nov 17 '24 Black @ Grey | L | 48.00 | 4.00 | 0 | 4 | 0 | |||
Nov 10 '24 Black @ Grey | L | 48.00 | 10.00 | 0 | 10 | 0 | |||
Nov 10 '24 Blue @ Black | L | 48.00 | 6.00 | 0 | 6 | 0 | |||
Nov 3 '24 Blue @ Black | W | 48.00 | 3.00 | 0 | 3 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
Fall 2024 #2 - Regular Season | Black | 8 | (3-4-1) | 384.00 | 4.75 | 0 | 38 | 0 | |||
Fall 2024 - Regular Season | Black | 8 | (2-4-2) | 400.00 | 6.88 | 0 | 55 | 0 |