![](player_photos/7404463.jpeg)
Wyatt Mutford #30
GreyGoalie
NUMBER: | 30 | YEAR OF BIRTH: | 2016 |
POSITION: | Goalie | HOMETOWN: | Twillingate |
Skater Stats
FALL 2024 #2 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 27 vs. Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 27 @ Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 3 @ Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 3 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 10 vs. Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 10 vs. Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 17 vs. Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 17 @ Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Grey | 8 | 22 | 3 | 25 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
SPRING 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Grey | 8 | 8 | 4 | 12 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
FALL 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black | 8 | 8 | 3 | 11 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
FALL 2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black | 8 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 17 '24 Grey @ Blue | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 '24 Black @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 Black @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 Blue @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 Grey @ Black | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Fall 2024 #2 - Regular Season | Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Grey | 8 | 22 | 3 | 25 | 4 | 0 | 0 |
Spring 2024 - Regular Season | Grey | 8 | 8 | 4 | 12 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Black | 8 | 8 | 3 | 11 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Black | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
Goalie Stats
FALL 2024 #2 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 27 vs. Black | 1 | L | 48.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Oct 27 @ Blue | 1 | W | 48.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 3 @ Blue | 1 | L | 48.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Nov 3 @ Black | 1 | T | 48.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 10 vs. Blue | 1 | L | 48.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 10 vs. Black | 1 | W | 48.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 17 vs. Black | 1 | W | 48.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 17 @ Blue | 1 | W | 48.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Grey | 8 | (4-3-1) | 384.00 | 4.13 | 0 | 33 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 17 '24 Grey @ Blue | W | 48.00 | 3.00 | 0 | 3 | 0 | |||
Nov 17 '24 Black @ Grey | W | 48.00 | 2.00 | 0 | 2 | 0 | |||
Nov 10 '24 Black @ Grey | W | 48.00 | 4.00 | 0 | 4 | 0 | |||
Nov 10 '24 Blue @ Grey | L | 48.00 | 6.00 | 0 | 6 | 0 | |||
Nov 3 '24 Grey @ Black | T | 48.00 | 3.00 | 0 | 3 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
Fall 2024 #2 - Regular Season | Grey | 8 | (4-3-1) | 384.00 | 4.13 | 0 | 33 | 0 |