![](images/no-photo.png)
Seamus Whalen #1
BlueGoalie
NUMBER: | 1 | YEAR OF BIRTH: | 2016 |
POSITION: | Goalie | HOMETOWN: | Grand Falls-Windsor |
Skater Stats
FALL 2024 #2 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 27 vs. Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 27 vs. Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 3 vs. Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 3 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 10 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 10 @ Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 17 vs. Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 17 vs. Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
SPRING 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 17 '24 Grey @ Blue | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 '24 Black @ Blue | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 Blue @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 Blue @ Black | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 Blue @ Black | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Fall 2024 #2 - Regular Season | Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
FALL 2024 #2 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 27 vs. Black | 1 | L | 48.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Oct 27 vs. Grey | 1 | L | 48.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 3 vs. Grey | 1 | W | 48.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 3 @ Black | 1 | L | 48.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 10 @ Black | 1 | W | 48.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 10 @ Grey | 1 | W | 48.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 17 vs. Black | 1 | W | 48.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 17 vs. Grey | 1 | L | 48.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Blue | 8 | (4-4) | 384.00 | 3.50 | 0 | 28 | 0 | ||||||||||||
Click here to hide game by game stats |
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Grey | 8 | (6-0-2) | 400.00 | 4.63 | 0 | 37 | 0 | ||||||||||||
Click here to see game by game stats |
SPRING 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Black | 8 | (0-0) | 384.00 | 6.50 | 0 | 52 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 17 '24 Grey @ Blue | L | 48.00 | 4.00 | 0 | 4 | 0 | |||
Nov 17 '24 Black @ Blue | W | 48.00 | 4.00 | 0 | 4 | 0 | |||
Nov 10 '24 Blue @ Grey | W | 48.00 | 2.00 | 0 | 2 | 0 | |||
Nov 10 '24 Blue @ Black | W | 48.00 | 1.00 | 0 | 1 | 0 | |||
Nov 3 '24 Blue @ Black | L | 48.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
Fall 2024 #2 - Regular Season | Blue | 8 | (4-4) | 384.00 | 3.50 | 0 | 28 | 0 | |||
Fall 2024 - Regular Season | Grey | 8 | (6-0-2) | 400.00 | 4.63 | 0 | 37 | 0 | |||
Spring 2024 - Regular Season | Black | 8 | (0-0) | 384.00 | 6.50 | 0 | 52 | 0 |