Black - Team ID 837869
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 2 | Wilkins, Jacob | 8 | 22 | 0 | 22 | 0 | 0 | 0 |
| 7 | Fraser, William | 6 | 3 | 7 | 10 | 0 | 0 | 0 |
| 7 | Johnson, Reed | 2 | 6 | 1 | 7 | 0 | 0 | 0 |
| 4 | Casey, Chase | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
| 8 | Fougere, Landon | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
| 20 | Whiteway, Jackson | 8 | 2 | 3 | 5 | 0 | 0 | 0 |
| 23 | Ball, Max | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
| 6 | Power, Ty | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
| 3 | King, Noah | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| 9 | Bonnell, Tye | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Butt, Lewis | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | Hynes, Ashton | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Rogers, Jayden | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 00 | Fill, In, Black U9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 30 | Hearn Lincoln | 8 | (1-2) | 352.00 | 7.25 | 0 | 58 | 0 |
Email
Print
