Grey - Team ID 726972
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 7 | Johnson, Reed | 6 | 18 | 2 | 20 | 0 | 0 | 0 |
| 13 | Fougere, Landon | 6 | 13 | 5 | 18 | 0 | 0 | 0 |
| 88 | Parsons, Reed | 8 | 12 | 6 | 18 | 0 | 0 | 0 |
| 3 | King, Noah | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
| 6 | Bennett, Jack | 8 | 4 | 2 | 6 | 0 | 0 | 0 |
| 80 | Mayo, Finlay | 8 | 2 | 3 | 5 | 0 | 0 | 0 |
| 10 | Porter, Ben | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
| 7 | Fraser, William | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
| 3 | Bond, Grayson | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Hynes, Ashton | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 00 | Fill, In, Grey U9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Saunders, Jack | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Wood, Levi | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Butt, Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 30 | Pelley Caleb | 8 | (1-1) | 352.00 | 6.75 | 0 | 54 | 0 |
Email
Print
