Blue - Team ID 1108695	 
	 
		 Player Statistics	 
	 | # | 
	  Player | 
	 GP | G | A | PTS | PPG | SHG | PIMS | 
| 88 |  Butt, Clark | 6 | 26 | 2 | 28 | 0 | 0 | 0 | 
| 11 |  Skinner, Rylan | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 
| 12 |  Saunders, Luke | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 
| 4 |  King, Noah | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 
| 7 |  Maharajh, Will | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 
| 5 |  Philpott, Hannah | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 
| 6 |  Bursey, Oliver | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2 |  Pardy, Maggie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 |  Ball, Max | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 00 |  Fill, In, Blue U9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 |  Nippard, Danielle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 |  Langdon Koen | 6 | (0-0) | 295.00 | 8.14 | 0 | 48 | 0 | 
			
Email
Print
