Blue - Team ID 1108695
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 88 | Butt, Clark | 8 | 36 | 2 | 38 | 0 | 0 | 0 |
| 11 | Skinner, Rylan | 8 | 7 | 3 | 10 | 0 | 0 | 0 |
| 7 | Maharajh, Will | 8 | 4 | 2 | 6 | 0 | 0 | 0 |
| 12 | Saunders, Luke | 8 | 5 | 0 | 5 | 0 | 0 | 0 |
| 4 | King, Noah | 8 | 4 | 0 | 4 | 0 | 0 | 0 |
| 5 | Philpott, Hannah | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | Bursey, Oliver | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Nippard, Danielle | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Pardy, Maggie | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Fill, In, Blue U9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ball, Max | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Langdon Koen | 8 | (0-0) | 395.00 | 7.59 | 0 | 60 | 0 |
Email
Print
