![]() |
|
#15 Josh Perry Year of Birth: 2012 Shot: Left Position: Goalie Hometown: Grand Falls-Windsor |
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Orange | 8 | (2-4) | 360.00 | 5.63 | 0 | 45 | 0 | ||||||||||||
Click here to see game by game stats |
SPRING 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Apr 16 @ Red | 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Apr 16 vs. Navy | 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Apr 22 @ Green | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Apr 22 @ Navy | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Apr 29 vs. Red | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Apr 29 @ Navy | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
May 6 vs. Green | 1 | - | 45.00 | 12.00 | 0 | 12 | 0 | ||||||||||||
May 6 vs. Navy | 1 | - | 45.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Orange | 8 | (2-4) | 360.00 | 6.63 | 0 | 53 | 0 | ||||||||||||
Click here to hide game by game stats |
FALL RD 2 2022 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Red | 8 | (4-4) | 192.00 | 5.25 | 0 | 21 | 0 | ||||||||||||
Click here to see game by game stats |
SPRING 2022 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Gold | 8 | (5-3) | 360.00 | 3.50 | 0 | 28 | 0 | ||||||||||||
Click here to see game by game stats |