
Reed Johnson #7
GreyForward
| NUMBER: | 7 | YEAR OF BIRTH: | 2018 |
| POSITION: | Forward | HOMETOWN: | Clarenville |
Skater Stats
SPRING 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 6 | 18 | 2 | 20 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Black | 2 | 6 | 1 | 7 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| May 16 '26 Grey @ Blue | 3 | 0 | 3 | 0 | 0 | 0 |
| May 16 '26 Black @ Grey | 4 | 1 | 5 | 0 | 0 | 0 |
| May 9 '26 Black @ Grey | 3 | 0 | 3 | 0 | 0 | 0 |
| May 9 '26 Grey @ Blue | 2 | 1 | 3 | 0 | 0 | 0 |
| Apr 26 '26 Grey @ Blue | 2 | 0 | 2 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Spring 2026 - Regular Season | Black | 6 | 18 | 2 | 20 | 0 | 0 | 0 |
| Spring 2026 - Regular Season | Grey | 6 | 18 | 2 | 20 | 0 | 0 | 0 |
| Spring 2026 - Regular Season | Black | 2 | 6 | 1 | 7 | 0 | 0 | 0 |
| Spring 2026 - Regular Season | Grey | 2 | 6 | 1 | 7 | 0 | 0 | 0 |
Email
Print
