
Thomas Weston #30
BlackGoalie
| NUMBER: | 30 | YEAR OF BIRTH: | 2017 |
| POSITION: | Goalie | HOMETOWN: | Gander |
Skater Stats
FALL 2 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Gold | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| May 4 vs. Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 4 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 11 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 11 vs. Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 17 vs. Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 17 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 18 vs. Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 18 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| White | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 2 '25 Blue @ Black | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 '25 Black @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 '25 Black @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 '25 Blue @ Black | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 '25 Black @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Fall 2 2025 - Regular Season | Black | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2025 - Regular Season | Gold | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2025 - Regular Season | White | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
FALL 2 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Black | 6 | (0-0) | 295.00 | 6.78 | 0 | 40 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Gold | 8 | (0-0) | 360.00 | 8.13 | 0 | 65 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| May 4 vs. Gold | 1 | - | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| May 4 @ Black | 1 | - | 50.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
| May 11 @ Black | 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| May 11 vs. Gold | 1 | - | 50.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
| May 17 vs. Gold | 1 | - | 50.00 | 11.00 | 0 | 11 | 0 | ||||||||||||
| May 17 @ Black | 1 | - | 50.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| May 18 vs. Gold | 1 | - | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| May 18 @ Black | 1 | - | 50.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| White | 8 | (0-0) | 400.00 | 5.50 | 0 | 44 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Nov 2 '25 Blue @ Black | - | 50.00 | 8.00 | 0 | 8 | 0 | |||
| Nov 2 '25 Black @ Grey | - | 50.00 | 6.00 | 0 | 6 | 0 | |||
| Oct 26 '25 Black @ Grey | - | 50.00 | 7.00 | 0 | 7 | 0 | |||
| Oct 26 '25 Blue @ Black | - | 50.00 | 4.00 | 0 | 4 | 0 | |||
| Oct 19 '25 Black @ Grey | - | 50.00 | 6.00 | 0 | 6 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| Fall 2 2025 - Regular Season | Black | 6 | (0-0) | 295.00 | 6.78 | 0 | 40 | 0 | |||
| Fall 2025 - Regular Season | Gold | 8 | (0-0) | 360.00 | 8.13 | 0 | 65 | 0 | |||
| Spring 2025 - Regular Season | White | 8 | (0-0) | 400.00 | 5.50 | 0 | 44 | 0 |
Email
Print
