![](images/no-photo.png)
Harrison Tucker #1
OrangeGoalie
NUMBER: | 1 | YEAR OF BIRTH: | 2012 |
POSITION: | Goalie |
Skater Stats
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Orange | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
SPRING 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Apr 7 @ Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Apr 7 vs. Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Apr 14 @ Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Apr 14 @ Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Apr 21 vs. Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Apr 21 @ Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
May 5 vs. Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
May 5 vs. Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Orange | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
FALL 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Grey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
SPRING 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Green | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
FALL 2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Sep 28 '24 Grey @ Orange | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 '24 White @ Orange | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 '24 White @ Orange | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 '24 Orange @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15 '24 Orange @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Fall 2024 - Regular Season | Orange | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Orange | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Grey | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Green | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Red | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Orange | 8 | (0-0) | 360.00 | 5.75 | 0 | 46 | 0 | ||||||||||||
Click here to see game by game stats |
SPRING 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Apr 7 @ Blue | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Apr 7 vs. Green | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Apr 14 @ Navy | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Apr 14 @ Green | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Apr 21 vs. Blue | 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Apr 21 @ Green | 1 | - | 45.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
May 5 vs. Navy | 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
May 5 vs. Green | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Orange | 8 | (0-0) | 360.00 | 5.25 | 0 | 42 | 0 | ||||||||||||
Click here to hide game by game stats |
FALL 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Grey | 10 | (0-0) | 450.00 | 4.10 | 0 | 41 | 0 | ||||||||||||
Click here to see game by game stats |
SPRING 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Green | 8 | (0-5-1) | 360.00 | 5.88 | 0 | 47 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Sep 28 '24 Grey @ Orange | - | 45.00 | 9.00 | 0 | 9 | 0 | |||
Sep 28 '24 White @ Orange | - | 45.00 | 9.00 | 0 | 9 | 0 | |||
Sep 21 '24 White @ Orange | - | 45.00 | 3.00 | 0 | 3 | 0 | |||
Sep 21 '24 Orange @ Grey | - | 45.00 | 1.00 | 0 | 1 | 0 | |||
Sep 15 '24 Orange @ Grey | - | 45.00 | 8.00 | 0 | 8 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
Fall 2024 - Regular Season | Orange | 8 | (0-0) | 360.00 | 5.75 | 0 | 46 | 0 | |||
Spring 2024 - Regular Season | Orange | 8 | (0-0) | 360.00 | 5.25 | 0 | 42 | 0 | |||
Fall 2023 - Regular Season | Grey | 10 | (0-0) | 450.00 | 4.10 | 0 | 41 | 0 | |||
Spring 2023 - Regular Season | Green | 8 | (0-5-1) | 360.00 | 5.88 | 0 | 47 | 0 |