
Max Hutchings #1
GreenGoalie
NUMBER: | 1 | YEAR OF BIRTH: | 2013 |
POSITION: | Goalie |
Skater Stats
FALL 2025 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Green | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
SPRING 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Apr 7 @ Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Apr 7 vs. Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Apr 14 @ Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Apr 14 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Apr 20 vs. Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Apr 20 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
May 4 vs. Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
May 4 vs. Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Gold | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
FALL 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Sep 13 '25 Navy @ Green | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 13 '25 Green @ Orange | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10 '25 Green @ Orange | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10 '25 Navy @ Green | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 7 '25 Green @ Orange | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Fall 2025 - Regular Season | Green | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Gold | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Black | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
FALL 2025 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Green | 8 | (0-0) | 360.00 | 5.25 | 0 | 42 | 0 | ||||||||||||
Click here to see game by game stats |
FALL 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Grey | 8 | (0-0) | 360.00 | 8.25 | 1 | 66 | 0 | ||||||||||||
Click here to see game by game stats |
SPRING 2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Apr 7 @ Blue | 1 | - | 22.50 | 6.00 | 0 | 3 | 0 | ||||||||||||
Apr 7 vs. Black | 1 | - | 22.50 | 2.00 | 0 | 1 | 0 | ||||||||||||
Apr 14 @ Red | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Apr 14 @ Black | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Apr 20 vs. Blue | 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Apr 20 @ Black | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
May 4 vs. Red | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
May 4 vs. Black | 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Gold | 8 | (0-0) | 315.00 | 6.00 | 0 | 42 | 0 | ||||||||||||
Click here to hide game by game stats |
FALL 2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Black | 10 | (0-0) | 450.00 | 4.80 | 0 | 48 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Sep 13 '25 Navy @ Green | - | 45.00 | 6.00 | 0 | 6 | 0 | |||
Sep 13 '25 Green @ Orange | - | 45.00 | 5.00 | 0 | 5 | 0 | |||
Sep 10 '25 Green @ Orange | - | 45.00 | 3.00 | 0 | 3 | 0 | |||
Sep 10 '25 Navy @ Green | - | 45.00 | 9.00 | 0 | 9 | 0 | |||
Sep 7 '25 Green @ Orange | - | 45.00 | 3.00 | 0 | 3 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
Fall 2025 - Regular Season | Green | 8 | (0-0) | 360.00 | 5.25 | 0 | 42 | 0 | |||
Fall 2024 - Regular Season | Grey | 8 | (0-0) | 360.00 | 8.25 | 1 | 66 | 0 | |||
Spring 2024 - Regular Season | Gold | 8 | (0-0) | 315.00 | 6.00 | 0 | 42 | 0 | |||
Fall 2023 - Regular Season | Black | 10 | (0-0) | 450.00 | 4.80 | 0 | 48 | 0 |