
Koen Langdon #1
BlueGoalie
| NUMBER: | 1 | YEAR OF BIRTH: | 2018 |
| POSITION: | Goalie | HOMETOWN: | Harbour Breton |
Skater Stats
SPRING 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Oct 19 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 19 vs. Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 26 vs. Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 26 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 2 vs. Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 2 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 16 @ Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 16 vs. Grey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| May 16 '26 Blue @ Black | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 '26 Grey @ Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 '26 Black @ Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 '26 Grey @ Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 '26 Grey @ Blue | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Spring 2026 - Regular Season | Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2 2025 - Regular Season | Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
SPRING 2026 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Blue | 8 | (2-1) | 352.00 | 6.13 | 0 | 49 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Oct 19 @ Black | 1 | - | 45.00 | 5.56 | 0 | 5 | 0 | ||||||||||||
| Oct 19 vs. Grey | 1 | - | 50.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Oct 26 vs. Grey | 1 | - | 50.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Oct 26 @ Black | 1 | - | 50.00 | 12.00 | 0 | 12 | 0 | ||||||||||||
| Nov 2 vs. Grey | 1 | - | 50.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Nov 2 @ Black | 1 | - | 50.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Nov 16 @ Black | 1 | - | 50.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
| Nov 16 vs. Grey | 1 | - | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Blue | 8 | (0-0) | 395.00 | 7.59 | 0 | 60 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| May 16 '26 Blue @ Black | L | 44.00 | 5.00 | 0 | 5 | 0 | |||
| May 16 '26 Grey @ Blue | - | 44.00 | 6.00 | 0 | 6 | 0 | |||
| May 9 '26 Black @ Blue | W | 44.00 | 4.00 | 0 | 4 | 0 | |||
| May 9 '26 Grey @ Blue | W | 44.00 | 7.00 | 0 | 7 | 0 | |||
| Apr 26 '26 Grey @ Blue | - | 44.00 | 7.00 | 0 | 7 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| Spring 2026 - Regular Season | Blue | 8 | (2-1) | 352.00 | 6.13 | 0 | 49 | 0 | |||
| Fall 2 2025 - Regular Season | Blue | 8 | (0-0) | 395.00 | 7.59 | 0 | 60 | 0 |
Email
Print
