Game Details
Red 5 @ Gold 5Date: Saturday September 13, 2025 @ 4:20 pm - 5:20 pm
Location: Windsor Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
6:00 | Red | 3 Cameron Collins Unassisted | |||||
2:00 | Gold | 6 Madelyn Clancey Unassisted | |||||
1:00 | Red | 7 Charlotte Boyd Unassisted | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
3:00 | Gold | 10 Nate Brophy Unassisted | |||||
1:00 | Red | 7 Charlotte Boyd Unassisted | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
14:00 | Gold | 12 Ryker Coates Unassisted |
8:00 | Gold | 12 Ryker Coates Unassisted |
6:00 | Red | 3 Cameron Collins Assisted by: 7 Boyd |
4:00 | Red | 7 Charlotte Boyd Unassisted |
2:00 | Gold | 9 Kaelob Jennings Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Gold
# | Player | G | A | PTS | PPG | SHG | PIMS |
12 | Coates, Ryker | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Brophy, Nate | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Clancey, Madelyn | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Jennings, Kaelob | 1 | 0 | 1 | 0 | 0 | 0 |
0 | Fill, In, Gold U11 AA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chaulk, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fudge, Callie | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Loder, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Batson, Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Penney, Jace | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Moss, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Saulnier, Evan | 45:00 | 0 | 5 |
Red
# | Player | G | A | PTS | PPG | SHG | PIMS |
7 | Boyd, Charlotte | 3 | 1 | 4 | 0 | 0 | 0 |
3 | Collins, Cameron | 2 | 0 | 2 | 0 | 0 | 0 |
0 | Fill, In, Red U11 AA | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mugford, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ford, Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | King, Seth | 0 | 0 | 0 | 0 | 0 | 0 |
88 | O\'Keefe, Olivia | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Corbin, Grant | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corbin, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
2 | King, Kason | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kearley, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
30 | Whalen, Seamus | 45:00 | 0 | 5 |