Game Details
Gold 4 @ Blue 4Date: Saturday September 13, 2025 @ 2:00 pm - 3:00 pm
Location: Windsor Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
8:00 | Gold | 6 Madelyn Clancey Assisted by: 3 Fudge | |||||
6:00 | Gold | 10 Nate Brophy Unassisted | |||||
1:00 | Gold | 5 Mason Moss Assisted by: 7 Batson | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
14:00 | Gold | 5 Mason Moss Unassisted | |||||
5:00 | Blue | 10 Jordan Carter Unassisted | |||||
4:00 | Blue | 4 Vincent Breen Unassisted | |||||
2:00 | Blue | 4 Vincent Breen Unassisted | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:00 | Blue | 3 Anna Tetford Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Blue
# | Player | G | A | PTS | PPG | SHG | PIMS |
4 | Breen, Vincent | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Carter, Jordan | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Tetford, Anna | 1 | 0 | 1 | 0 | 0 | 0 |
0 | Fill, In, Blue U11 AA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pardy, Addison | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Quinlan, Caden | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hutchings, Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mouland, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Greening, Duke | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pelley, Chase | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Highstead, Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Angell, Mason | 45:00 | 0 | 4 |
Gold
# | Player | G | A | PTS | PPG | SHG | PIMS |
5 | Moss, Mason | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Brophy, Nate | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Clancey, Madelyn | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Fudge, Callie | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Batson, Oliver | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Gold U11 AA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chaulk, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Loder, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Penney, Jace | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jennings, Kaelob | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Coates, Ryker | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Saulnier, Evan | 45:00 | 0 | 4 |