Game Details
Black 8 @ White 6Date: Sunday September 14, 2025 @ 8:40 am - 9:40 am
Location: Windsor Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
7:00 | Black | 8 Clark Butt Unassisted | |||||
6:00 | White | 9 Jack Bennett Unassisted | |||||
4:00 | Black | 5 Reed Parsons Assisted by: 7 Maharajh | |||||
3:00 | Black | 8 Clark Butt Unassisted | |||||
1:00 | Black | 20 Jaxon Sturge Assisted by: 7 Maharajh | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
14:00 | Black | 7 Will Maharajh Assisted by: 5 Parsons | |||||
13:00 | White | 19 Landon Wheeler Unassisted | |||||
10:00 | Black | 7 Will Maharajh Unassisted | |||||
9:00 | White | 19 Landon Wheeler Unassisted | |||||
6:00 | White | 7 Hannah Philpott Unassisted | |||||
5:00 | White | 19 Landon Wheeler Unassisted | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
8:00 | Black | 8 Clark Butt Unassisted |
6:00 | White | 14 Jesse Barbour Assisted by: 19 Wheeler |
5:00 | Black | 8 Clark Butt Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
White
# | Player | G | A | PTS | PPG | SHG | PIMS |
19 | Wheeler, Landon | 3 | 1 | 4 | 0 | 0 | 0 |
7 | Philpott, Hannah | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Bennett, Jack | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Barbour, Jesse | 1 | 0 | 1 | 0 | 0 | 0 |
0 | Fill, In, White U9 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | O\'Keefe, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Saunders, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Saunders, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hannam, Jaxxon | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Porter, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Godsell, William | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Gill, Sbastian | 45:00 | 0 | 8 |
Black
# | Player | G | A | PTS | PPG | SHG | PIMS |
8 | Butt, Clark | 4 | 0 | 4 | 0 | 0 | 0 |
7 | Maharajh, Will | 2 | 2 | 4 | 0 | 0 | 0 |
5 | Parsons, Reed | 1 | 1 | 2 | 0 | 0 | 0 |
20 | Sturge, Jaxon | 1 | 0 | 1 | 0 | 0 | 0 |
0 | Fill, In, Black U9 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sexton, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Burt, Ryker | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hearn, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 |
3 | King, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stuckless, Callum | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kelly-Philpott, Max | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
30 | Vienneau, Jack | 45:00 | 0 | 6 |