Game Details
Orange 4 @ Navy 4Date: Saturday September 13, 2025 @ 6:40 pm - 7:40 pm
Location: Windsor Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
6:00 | Orange | 10 Andrew Ford Assisted by: 8 Coish | |||||
1:00 | Navy | 8 Hayden Chayter Assisted by: 9 Vaters | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
14:00 | Navy | 12 Bentley White Assisted by: 11 White | |||||
12:00 | Orange | 10 Andrew Ford Unassisted | |||||
1:00 | Orange | 4 Jace Curlew Assisted by: 10 Ford | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
8:00 | Orange | 4 Jace Curlew Unassisted |
0:23 | Navy | 11 Carter White Assisted by: 12 White |
0:03 | Navy | 9 Cole Vaters Assisted by: 8 Chayter |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Navy
# | Player | G | A | PTS | PPG | SHG | PIMS |
8 | Chayter, Hayden | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Vaters, Cole | 1 | 1 | 2 | 0 | 0 | 0 |
12 | White, Bentley | 1 | 1 | 2 | 0 | 0 | 0 |
11 | White, Carter | 1 | 1 | 2 | 0 | 0 | 0 |
0 | Fill, In, Navy U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Boyd, Elyse | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Perry, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pinsent, Will | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hayter, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
10 | White, Aaran | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Antle, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
31 | Antle, Cameron | 45:00 | 0 | 4 |
Orange
# | Player | G | A | PTS | PPG | SHG | PIMS |
10 | Ford, Andrew | 2 | 1 | 3 | 0 | 0 | 0 |
4 | Curlew, Jace | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Coish, Liam | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Orange U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Roberts, Ty | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matchim-Sheppard, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Phillips, Henry | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wells, John | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hutchings, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Laird, Billy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hart, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Noseworthy, Cam | 45:00 | 0 | 4 |