Game Details
Green 7 @ Orange 5Date: Saturday September 13, 2025 @ 5:30 pm - 6:30 pm
Location: Windsor Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
10:00 | Orange | 7 Billy Laird Assisted by: 9 Hart, 10 Ford | |||||
5:00 | Green | 14 Max Kane Unassisted | |||||
4:00 | Green | 11 Jackson Hutchings Assisted by: 12 Blake | |||||
0:45 | Green | 4 Coen Fudge Unassisted | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
8:00 | Green | 4 Coen Fudge Assisted by: 5 Woodworth | |||||
4:00 | Orange | 9 Gavin Hart Unassisted | |||||
3:00 | Orange | 10 Andrew Ford Unassisted | |||||
1:00 | Green | 11 Jackson Hutchings Assisted by: 7 Hutchings | |||||
0:12 | Orange | 10 Andrew Ford Unassisted | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
14:00 | Green | 14 Max Kane Assisted by: 7 Hutchings |
5:00 | Green | 5 Ben Woodworth Assisted by: 13 Ellis |
0:13 | Orange | 10 Andrew Ford Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Orange
# | Player | G | A | PTS | PPG | SHG | PIMS |
10 | Ford, Andrew | 3 | 1 | 4 | 0 | 0 | 0 |
9 | Hart, Gavin | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Laird, Billy | 1 | 0 | 1 | 0 | 0 | 0 |
0 | Fill, In, Orange U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Roberts, Ty | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matchim-Sheppard, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Phillips, Henry | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Curlew, Jace | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wells, John | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Coish, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hutchings, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Noseworthy, Cam | 45:00 | 0 | 7 |
Green
# | Player | G | A | PTS | PPG | SHG | PIMS |
14 | Kane, Max | 2 | 0 | 2 | 0 | 0 | 0 |
4 | Fudge, Coen | 2 | 0 | 2 | 0 | 0 | 0 |
11 | Hutchings, Jackson | 2 | 0 | 2 | 0 | 0 | 0 |
5 | Woodworth, Ben | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Hutchings, Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Blake, Nicholas | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Ellis, Isaac | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Green U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stride, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
6 | King, Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hughes, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Hutchings, Max | 45:00 | 0 | 5 |