Game Details
Grey 3 @ Black 4Date: Saturday September 13, 2025 @ 2:50 pm - 3:50 pm
Location: Gander Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
13:31 | Black | 8 Easton Oake Assisted by: 11 Carter | |||||
1:34 | Black | 11 Ethan Carter Assisted by: 9 Parsons | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
12:13 | Grey | 14 Rogan Chaulk Unassisted | |||||
1:12 | Black | 11 Carter Hawco Assisted by: 8 Oake | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:03 | Grey | 15 Cruz Budden Assisted by: 16 Sheppard |
4:01 | Grey | 15 Cruz Budden Assisted by: 0 Fill |
2:27 | Black | 10 Ben Freake Assisted by: 4 Pinksen |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Black
# | Player | G | A | PTS | PPG | SHG | PIMS |
11 | Carter, Ethan | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Oake, Easton | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Hawco, Carter | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Freake, Ben | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Parsons, Will | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Pinksen, Owen | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Black U13 AAA | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Murphy, Parker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Baker, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eddison, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Parsons, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | Martin, Phoenix | 45:00 | 0 | 3 |
Grey
# | Player | G | A | PTS | PPG | SHG | PIMS |
15 | Budden, Cruz | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Chaulk, Rogan | 1 | 0 | 1 | 0 | 0 | 0 |
0 | Fill, In, Grey U13 AAA | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Sheppard, Blake | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Foley, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dyke, Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nippard, Jayden | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Saunders, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Parsons, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Baker, Lukas | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Coish, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | Wilkins, James | 45:00 | 0 | 4 |