Game Details
Black 4 @ Grey 6Date: Sunday May 18, 2025 @ 6:40 pm - 7:40 pm
Location: Windsor Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
8:00 | Black | 7 Jack Hughes Assisted by: 5 Chayter, 6 Hayter | |||||
4:00 | Grey | 4 Carter Saunders Unassisted | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
11:00 | Black | 7 Jack Hughes Assisted by: 5 Chayter | |||||
8:00 | Grey | 14 James Parsons Assisted by: 19 Antle, 4 Saunders | |||||
7:00 | Grey | 3 Andrew Matchim-Sheppard Assisted by: 6 Coish | |||||
4:00 | Grey | 4 Carter Saunders Assisted by: 14 Parsons | |||||
2:00 | Black | 14 Aaran White Unassisted | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
14:00 | Grey | 15 Cole Vaters Assisted by: 4 Saunders |
5:00 | Black | 15 Bentley White Unassisted |
2:00 | Grey | 9 John Wells Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Grey
# | Player | G | A | PTS | PPG | SHG | PIMS |
4 | Saunders, Carter | 2 | 2 | 4 | 0 | 0 | 0 |
14 | Parsons, James | 1 | 1 | 2 | 0 | 0 | 0 |
3 | Matchim-Sheppard, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Vaters, Cole | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Wells, John | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Coish, Liam | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Antle, Ben | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Grey U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fudge, Coen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | King, Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Coish, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
33 | Antle, Cameron | 45:00 | 0 | 4 |
Black
# | Player | G | A | PTS | PPG | SHG | PIMS |
7 | Hughes, Jack | 2 | 0 | 2 | 0 | 0 | 0 |
5 | Chayter, Hayden | 0 | 2 | 2 | 0 | 0 | 0 |
14 | White, Aaran | 1 | 0 | 1 | 0 | 0 | 0 |
15 | White, Bentley | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Hayter, Ben | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Black U11 AA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phillips, Henry | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ellis, Isaac | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pinsent, Will | 0 | 0 | 0 | 0 | 0 | 0 |
16 | White, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Roberts, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | Mehew, James | 45:00 | 0 | 6 |