Game Details
Black 5 @ Gold 3Date: Sunday May 18, 2025 @ 5:30 pm - 6:30 pm
Location: Windsor Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
12:00 | Gold | 14 Andrew Ford Unassisted | |||||
10:00 | Black | 16 Carter White Assisted by: 15 White | |||||
2:00 | Black | 5 Hayden Chayter Assisted by: 6 Hayter | |||||
0:55 | Gold | 14 Andrew Ford Assisted by: 5 Baker, 2 Coffey | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
11:00 | Black | 10 Lucas Roberts Assisted by: 5 Chayter | |||||
5:00 | Black | 10 Lucas Roberts Assisted by: 0 Fill | |||||
0:10 | Gold | 2 Liam Coffey Unassisted | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
6:00 | Black | 5 Hayden Chayter Assisted by: 9 Pinsent |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Gold
# | Player | G | A | PTS | PPG | SHG | PIMS |
14 | Ford, Andrew | 2 | 0 | 2 | 0 | 0 | 0 |
2 | Coffey, Liam | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Baker, Lukas | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Gold U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Saunders, Brody | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colbourne, Jesse | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Curlew, Jace | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cooper, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hutchings, Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Caines, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hutchings, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | Noseworthy, Cam | 45:00 | 0 | 5 |
Black
# | Player | G | A | PTS | PPG | SHG | PIMS |
5 | Chayter, Hayden | 2 | 1 | 3 | 0 | 0 | 0 |
10 | Roberts, Lucas | 2 | 0 | 2 | 0 | 0 | 0 |
16 | White, Carter | 1 | 0 | 1 | 0 | 0 | 0 |
0 | Fill, In, Black U11 AA | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Pinsent, Will | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Hayter, Ben | 0 | 1 | 1 | 0 | 0 | 0 |
15 | White, Bentley | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Phillips, Henry | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ellis, Isaac | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hughes, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
14 | White, Aaran | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | Mehew, James | 45:00 | 0 | 3 |