Game Details
Grey 7 @ Gold 4Date: Sunday May 18, 2025 @ 4:20 pm - 5:20 pm
Location: Windsor Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
10:00 | Grey | 4 Carter Saunders Assisted by: 8 King | |||||
5:00 | Gold | 12 Liam Cooper Assisted by: 8 Curlew | |||||
1:00 | Grey | 3 Andrew Matchim-Sheppard Assisted by: 5 Fudge | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
14:00 | Gold | 7 Jesse Colbourne Assisted by: 9 Hutchings, 5 Baker | |||||
7:00 | Grey | 5 Coen Fudge Assisted by: 15 Vaters | |||||
2:00 | Grey | 9 John Wells Assisted by: 7 Coish, 8 King | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
14:00 | Grey | 5 Coen Fudge Assisted by: 6 Coish, 3 Matchim-Sheppard |
13:00 | Grey | 4 Carter Saunders Unassisted |
12:00 | Gold | 12 Liam Cooper Unassisted |
9:00 | Gold | 12 Liam Cooper Assisted by: 8 Curlew |
4:00 | Grey | 19 Ben Antle Assisted by: 4 Saunders |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Gold
# | Player | G | A | PTS | PPG | SHG | PIMS |
12 | Cooper, Liam | 3 | 0 | 3 | 0 | 0 | 0 |
8 | Curlew, Jace | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Colbourne, Jesse | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Hutchings, Jackson | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Baker, Lukas | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Gold U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ford, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Saunders, Brody | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Coffey, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hutchings, Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Caines, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | Noseworthy, Cam | 45:00 | 0 | 7 |
Grey
# | Player | G | A | PTS | PPG | SHG | PIMS |
4 | Saunders, Carter | 2 | 1 | 3 | 0 | 0 | 0 |
5 | Fudge, Coen | 2 | 1 | 3 | 0 | 0 | 0 |
3 | Matchim-Sheppard, Andrew | 1 | 1 | 2 | 0 | 0 | 0 |
8 | King, Cooper | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Wells, John | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Antle, Ben | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Vaters, Cole | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Coish, Liam | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Coish, Logan | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Grey U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Parsons, James | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
33 | Antle, Cameron | 45:00 | 0 | 4 |