Game Details
Black 4 @ Blue 6Date: Sunday November 17, 2024 @ 12:20 pm - 1:20 pm
Location: Bishops Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
22:17 | Black | 0 In, Black U9 Fill Unassisted | |||||
18:00 | Black | 0 In, Black U9 Fill Unassisted | |||||
14:03 | Blue | 11 John Whalen Assisted by: 6 Butt | |||||
13:00 | Blue | 9 Seth King Unassisted | |||||
12:40 | Blue | 8 Luke Parsons Unassisted | |||||
7:22 | Blue | 9 Seth King Unassisted | |||||
6:25 | Blue | 5 Nate Brophy Unassisted | |||||
5:40 | Black | 0 In, Black U9 Fill Unassisted | |||||
4:37 | Blue | 7 Oliver Batson Unassisted | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:22 | Black | 22 Ben Eveleigh Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Blue
# | Player | G | A | PTS | PPG | SHG | PIMS |
9 | King, Seth | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Parsons, Luke | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Brophy, Nate | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Whalen, John | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Batson, Oliver | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Butt, Clark | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Blue U9 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Collins, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
2 | O\'Dea, Marty | 0 | 0 | 0 | 0 | 0 | 0 |
4 | O\'Keefe, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bursey, Catherine | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Whalen, Seamus | 48:00 | 0 | 4 |
Black
# | Player | G | A | PTS | PPG | SHG | PIMS |
0 | Fill, In, Black U9 | 3 | 0 | 3 | 0 | 0 | 0 |
22 | Eveleigh, Ben | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Chaulk, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Loder, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Quinlan, Caden | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maharajh, Will | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Penney, Jace | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wells, William | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tetford, Anna | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Keough, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parsons, Annie | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
30 | Nippard, Jackson | 48:00 | 0 | 6 |