Game Details
Blue 5 @ Gold 6Date: Sunday November 10, 2024 @ 11:10 am - 12:10 pm
Location: Bishops Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
12:38 | Gold | 8 Reid Boyd Assisted by: 9 Saunders | |||||
10:38 | Blue | 9 Will Parsons Assisted by: 11 King | |||||
9:10 | Gold | 9 Carter Saunders Unassisted | |||||
5:11 | Gold | 8 Reid Boyd Assisted by: 9 Saunders | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
11:53 | Blue | 8 Ben Parsons Unassisted | |||||
5:05 | Blue | 9 Will Parsons Assisted by: 31 Walbourne | |||||
2:11 | Blue | 6 James Adams Assisted by: 8 Parsons | |||||
1:12 | Gold | 0 In, Gold U11 Fill Unassisted | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
8:28 | Blue | 11 Ryder King Unassisted |
6:40 | Gold | 4 James Gale Unassisted |
6:05 | Gold | 0 In, Gold U11 Fill Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
15:00 | Gold | 8 Boyd Tripping 2 minutes | |||||
0:00 | Gold | 55 Murphy Tripping 2 minutes | |||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
0:00 | Blue | 9 Parsons Tripping 2 minutes | |||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Gold
# | Player | G | A | PTS | PPG | SHG | PIMS |
9 | Saunders, Carter | 1 | 2 | 3 | 0 | 0 | 0 |
0 | Fill, In, Gold U11 | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Boyd, Reid | 2 | 0 | 2 | 0 | 0 | 2 |
4 | Gale, James | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Murphy, Parker | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Gale, Reid | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pardy, Addison | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Boyd, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Philpott, Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Saunders, Brody | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Freake, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
31 | Wilkins, James | 45:00 | 0 | 5 |
Blue
# | Player | G | A | PTS | PPG | SHG | PIMS |
9 | Parsons, Will | 2 | 0 | 2 | 0 | 0 | 2 |
8 | Parsons, Ben | 1 | 1 | 2 | 0 | 0 | 0 |
11 | King, Ryder | 1 | 1 | 2 | 0 | 0 | 0 |
6 | Adams, James | 1 | 0 | 1 | 0 | 0 | 0 |
31 | Walbourne, Kasen | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Blue U11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fudge, Coen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leyte, Ryder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Freake, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
5 | White, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Coish, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hutchings, Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
31 | Walbourne, Kasen | 45:00 | 0 | 6 |