Game Details
Black 7 @ Red 8Date: Sunday November 10, 2024 @ 10:00 am - 11:00 am
Location: Bishops Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
14:35 | Red | 8 Spencer Dyke Unassisted | |||||
11:28 | Red | 8 Spencer Dyke Assisted by: 24 Stride | |||||
9:40 | Red | 3 Russell Goodyear Unassisted | |||||
5:00 | Red | 88 Wyatt Fudge Assisted by: 8 Dyke | |||||
3:44 | Black | 7 Josh Peyton Unassisted | |||||
0:15 | Red | 8 Spencer Dyke Unassisted | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
13:00 | Red | 20 Lincoln Parsons Unassisted | |||||
5:11 | Black | 23 Cameron Eddison Assisted by: 7 Peyton | |||||
3:44 | Black | 22 Brayden Cooper Unassisted | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:39 | Black | 9 Hayden Chayter Unassisted |
10:44 | Black | 2 Noah Cooper Assisted by: 7 Peyton, 24 Nippard |
7:14 | Black | 7 Josh Peyton Assisted by: 2 Cooper |
5:59 | Red | 8 Spencer Dyke Unassisted |
3:33 | Black | 9 Hayden Chayter Unassisted |
1:55 | Red | 8 Spencer Dyke Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
15:00 | Red | 9 Cull Tripping 2 minutes | |||||
0:00 | Red | 88 Fudge Tripping 2 minutes | |||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Red
# | Player | G | A | PTS | PPG | SHG | PIMS |
8 | Dyke, Spencer | 5 | 1 | 6 | 0 | 0 | 0 |
88 | Fudge, Wyatt | 1 | 0 | 1 | 0 | 0 | 2 |
20 | Parsons, Lincoln | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Goodyear, Russell | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Stride, Jim | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Red U11 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pinksen, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cull, Mason | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Skinner, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Colbourne, Jesse | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Parsons, Shea | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
33 | Poole, Jake | 45:00 | 0 | 7 |
Black
# | Player | G | A | PTS | PPG | SHG | PIMS |
7 | Peyton, Josh | 2 | 2 | 4 | 0 | 0 | 0 |
9 | Chayter, Hayden | 2 | 0 | 2 | 0 | 0 | 0 |
2 | Cooper, Noah | 1 | 1 | 2 | 0 | 0 | 0 |
23 | Eddison, Cameron | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Cooper, Brayden | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Nippard, Jayden | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Black U11 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Loder, Max | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Pitcher, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brent, Anders | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Janes, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
33 | Cranford, Katie | 45:00 | 0 | 8 |