Charge - Team ID 1062444
Team Statistics
| Entire Fall 2 2025 Season | W | L | T | GF | GA |
| Overall | 5 | 3 | 0 | 33 | 21 |
| At Home | 2 | 2 | 0 | 11 | 10 |
| On the road | 3 | 1 | 0 | 22 | 11 |
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 5 | 3 | 0 | 33 | 21 |
| At Home | 2 | 2 | 0 | 11 | 10 |
| On the road | 3 | 1 | 0 | 22 | 11 |
Email
Print
