Game Details
Gold 5 @ Red 5Date: Saturday November 15, 2025 @ 11:00 am - 12:00 pm
Location: Joe Byrne Stadium
Gold
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Gale, James | 4 | 1 | 5 | 0 | 0 | 0 |
| 8 | Cooper, Noah | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | Parsons, Shea | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Gold U11 AAA | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Janes, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Green, Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Goodyear, Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | White, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Walbourne, Kasen | 45:00 | 0 | 5 |
Email
Print
