Game Details
Charge 10 @ Frost 1Date: Friday November 21, 2025 @ 7:10 pm - 8:10 pm
Location: Joe Byrne Stadium
Charge
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 0 | Fill, In, U13 Charge | 10 | 0 | 10 | 0 | 0 | 0 |
| 7 | Boyd, Elyse | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pitcher, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyd, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Penney, Ella | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hodder, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dwyer, Raquia | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dwyer, Raquel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cooper, Ally | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Dierijck, Vanessa | 45:00 | 0 | 1 |
Email
Print
