Game Details
Charge 10 @ Frost 1Date: Friday November 21, 2025 @ 7:10 pm - 8:10 pm
Location: Joe Byrne Stadium
Frost
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 0 | Fill, In, U13 Frost | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Learning, Anna | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grandy, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewis, Vayda | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McKenna, Alice | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lyver, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oake, Madison | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Weston, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lush, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Lyver, Charlie | 45:00 | 0 | 10 |
Email
Print
