Game Details
Charge 2 @ Sirens 4Date: Saturday November 01, 2025 @ 5:30 pm - 6:30 pm
Location: Bishops Stadium
Charge
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | Pickett, Adrianna | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Oldford, Eva | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Dwyer, Raquel | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Boyd, Elyse | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pitcher, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyd, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Penney, Ella | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hodder, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Fill, In, U13 Charge | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dwyer, Raquia | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cooper, Ally | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Dierijck, Vanessa | 45:00 | 0 | 3 |
Email
Print
