Game Details
Charge 6 @ Frost 3Date: Saturday October 18, 2025 @ 6:40 pm - 7:40 pm
Location: Bishops Stadium
Charge
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Boyd, Charlotte | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Hodder, Ava | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Cooper, Ally | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Penney, Ella | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Pitcher, Emma | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Boyd, Elyse | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pickett, Adrianna | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Fill, In, U13 Charge | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dwyer, Raquia | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dwyer, Raquel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oldford, Eva | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Dierijck, Vanessa | 45:00 | 0 | 3 |
Email
Print
