Game Details
Sceptres 2 @ Victorie 4Date: Wednesday September 03, 2025 @ 5:00 pm - 6:00 pm
Location: Gander Stadium
Victorie
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Tetford, Anna | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | O\'Keefe, Olivia | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Kane, Addison | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Boyd, Charlotte | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Lyver, Bobbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eveleigh, Avery | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Howse, Lennon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McKenna, Becca | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stockley, Layla | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Fill, In, U11 Victorie | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Turner, Taelynn | 45:00 | 0 | 2 |
Email
Print
