U13 AA Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2026 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5653028 | Navy 4 @ Green 4 Summary | Windsor Stadium | Sun May 10, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5653029 | Orange 3 @ Green 4 Summary | Windsor Stadium | Sun May 10, 2026 | 6:10 pm - 7:10 pm |
| Regular Season Game: - 5653030 | Orange 10 @ Navy 5 Summary | Windsor Stadium | Sun May 10, 2026 | 7:20 pm - 8:20 pm |
| Regular Season Game: - 5653031 | Orange 2 @ Navy 4 Summary | Windsor Stadium | Fri May 15, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5653032 | Green 2 @ Navy 3 Summary | Windsor Stadium | Fri May 15, 2026 | 6:10 pm - 7:10 pm |
| Regular Season Game: - 5653033 | Green 7 @ Orange 1 Summary | Windsor Stadium | Fri May 15, 2026 | 7:20 pm - 8:20 pm |
| Regular Season Game: - 5653034 | Green @ Orange | Windsor Stadium | Sat May 23, 2026 | 2:50 pm - 3:50 pm |
| Regular Season Game: - 5653035 | Navy @ Orange | Windsor Stadium | Sat May 23, 2026 | 4:00 pm - 5:00 pm |
| Regular Season Game: - 5653036 | Navy @ Green | Windsor Stadium | Sat May 23, 2026 | 5:10 pm - 6:10 pm |
| Regular Season Game: - 5653037 | TBA @ TBA | Windsor Stadium | Sun May 24, 2026 | 3:20 pm - 4:20 pm |
| Regular Season Game: - 5653038 | TBA @ TBA | Windsor Stadium | Sun May 24, 2026 | 6:00 pm - 7:00 pm |
Download/Subscribe to the entire season schedule for this league.