U13 AAA Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2026 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5652874 | Gold 5 @ Black 5 Summary | Windsor Stadium | Fri May 01, 2026 | 4:30 pm - 5:30 pm |
| Regular Season Game: - 5652875 | Grey 5 @ Black 2 Summary | Windsor Stadium | Fri May 01, 2026 | 5:40 pm - 6:40 pm |
| Regular Season Game: - 5652876 | Grey 5 @ Gold 3 Summary | Windsor Stadium | Fri May 01, 2026 | 6:50 pm - 7:50 pm |
| Regular Season Game: - 5652877 | Grey 5 @ Gold 1 Summary | Windsor Stadium | Sat May 09, 2026 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5652878 | Black 3 @ Gold 4 Summary | Windsor Stadium | Sat May 09, 2026 | 7:10 pm - 8:10 pm |
| Regular Season Game: - 5652879 | Black 4 @ Grey 11 Summary | Windsor Stadium | Sat May 09, 2026 | 8:20 pm - 9:20 pm |
| Regular Season Game: - 5652880 | TBA @ TBA | Windsor Stadium | Sat May 16, 2026 | 3:20 pm - 4:20 pm |
| Regular Season Game: - 5652881 | TBA @ TBA | Windsor Stadium | Sat May 16, 2026 | 5:50 pm - 6:50 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
