U13 AA Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5589538 | Grey 3 @ Gold 7 Summary | Bishops Stadium | Sun Nov 09, 2025 | 11:00 am - 12:00 pm |
| Regular Season Game: - 5589539 | Gold 5 @ Black 5 Summary | Bishops Stadium | Sun Nov 09, 2025 | 12:10 pm - 1:10 pm |
| Regular Season Game: - 5589540 | Black 4 @ Grey 6 Summary | Bishops Stadium | Sun Nov 09, 2025 | 1:20 pm - 2:20 pm |
| Regular Season Game: - 5589541 | Black 4 @ Grey 2 Summary | Bishops Stadium | Sat Nov 15, 2025 | 5:30 pm - 6:30 pm |
| Regular Season Game: - 5589542 | Grey 5 @ Gold 4 Summary | Bishops Stadium | Sat Nov 15, 2025 | 6:40 pm - 7:40 pm |
| Regular Season Game: - 5589543 | Gold 4 @ Black 4 Summary | Bishops Stadium | Sat Nov 15, 2025 | 7:50 pm - 8:50 pm |
| Regular Season Game: - 5589544 | Gold 10 @ Black 4 Summary | Bishops Stadium | Sat Nov 22, 2025 | 5:30 pm - 6:30 pm |
| Regular Season Game: - 5589545 | Black 7 @ Grey 2 Summary | Bishops Stadium | Sat Nov 22, 2025 | 6:40 pm - 7:40 pm |
| Regular Season Game: - 5589546 | Grey 5 @ Gold 5 Summary | Bishops Stadium | Sat Nov 22, 2025 | 7:50 pm - 8:50 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
