Charge - Team ID 1062444
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 3 | Pickett, Adrianna | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
| 4 | Boyd, Charlotte | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| 10 | Cooper, Ally | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| 9 | Oldford, Eva | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2 | Penney, Ella | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Hodder, Ava | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Pitcher, Emma | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Dwyer, Raquel | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Boyd, Elyse | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Dwyer, Raquia | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Fill, In, U13 Charge | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Dierijck Vanessa | 4 | (0-0) | 180.00 | 3.00 | 0 | 12 | 0 |
Email
Print
