Charge - Team ID 1062444
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 00 | Fill, In, U13 Charge | 8 | 12 | 0 | 12 | 0 | 0 | 0 |
| 3 | Pickett, Adrianna | 6 | 6 | 2 | 8 | 0 | 0 | 0 |
| 4 | Boyd, Charlotte | 8 | 2 | 4 | 6 | 0 | 0 | 0 |
| 9 | Oldford, Eva | 6 | 5 | 0 | 5 | 0 | 0 | 0 |
| 10 | Cooper, Ally | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | Penney, Ella | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Hodder, Ava | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Boyd, Elyse | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Pitcher, Emma | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Dwyer, Raquel | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Dwyer, Raquia | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Dierijck Vanessa | 8 | (2-0) | 360.00 | 2.50 | 0 | 20 | 0 |
Email
Print
