Gold - Team ID 1071554
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 5 | Highstead, Bennett | 8 | 7 | 2 | 9 | 0 | 0 | 0 |
| 3 | Strickland, Liam | 8 | 6 | 2 | 8 | 0 | 0 | 0 |
| 00 | Fill, In, Gold U11 AA | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | Garden, Ben | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | West, Kovax | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | Quinlan, Caden | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Taylor, Hudson | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Fudge, Ben | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Sexton, Jaxon | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Strickland, Wesley | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Penney, Jace | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Godsell, William | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Weston Thomas | 8 | (0-0) | 360.00 | 6.00 | 0 | 48 | 0 |
Email
Print
