Green - Team ID 1057343
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | Philpott, Hunter | 6 | 8 | 1 | 9 | 0 | 0 | 0 |
| 7 | Freake, Kyle | 6 | 6 | 3 | 9 | 0 | 0 | 0 |
| 4 | Goulding, Emerson | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
| 6 | Woodworth, Ben | 5 | 4 | 1 | 5 | 0 | 0 | 0 |
| 3 | Moss, Mason | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| 8 | Whiteway, Max | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| 2 | White, Owen | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Lush, Sawyer | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Colbourne, Jesse | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jennings, Kaelob | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 00 | Fill, In, Green U13 AA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Stuckless Liam | 6 | (1-0-1) | 270.00 | 4.00 | 0 | 24 | 0 |
Email
Print
