Orange - Team ID 1057340
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 5 | Tiller, Matthew | 6 | 9 | 3 | 12 | 0 | 0 | 0 |
| 7 | Adams, James | 6 | 5 | 3 | 8 | 0 | 0 | 0 |
| 8 | Curlew, Jace | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
| 6 | Snook, Elliott | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| 14 | Antle, Ben | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Pardy, Addison | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Phillips, Henry | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Mouland, Logan | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Hutchings, Eric | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Boyd, Charlotte | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 00 | Fill, In, Orange U13 AA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Cranford Katie | 6 | (1-1) | 270.00 | 5.17 | 0 | 31 | 0 |
Email
Print
