Gold - Team ID 1167357
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | Eddison, Cameron | 8 | 10 | 5 | 15 | 0 | 0 | 0 |
| 14 | Ford, Andrew | 6 | 8 | 5 | 13 | 0 | 0 | 0 |
| 5 | Curlew, Jace | 8 | 7 | 3 | 10 | 0 | 0 | 0 |
| 21 | Baker, Lukas | 8 | 7 | 2 | 9 | 0 | 0 | 0 |
| 16 | Hutchings, Jackson | 8 | 4 | 3 | 7 | 0 | 0 | 0 |
| 19 | Learning, Anna | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
| 3 | Matchim-Sheppard, Andrew | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
| 7 | Phillips, Henry | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 00 | Fill, In, Gold U13 AA | 8 | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Boyd, Elyse | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Hutchings, Johnson | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Tetford Jack | 8 | (0-0) | 360.00 | 5.13 | 0 | 41 | 0 |
Email
Print
