Black - Team ID 1057342
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | Cooper, Liam | 8 | 9 | 6 | 15 | 0 | 0 | 0 |
| 18 | Nippard, Jayden | 8 | 10 | 1 | 11 | 0 | 0 | 0 |
| 8 | Snow, Cooper | 8 | 8 | 3 | 11 | 0 | 0 | 0 |
| 4 | Saunders, Carter | 8 | 3 | 8 | 11 | 0 | 0 | 0 |
| 14 | King, Cooper | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
| 7 | Wells, John | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| 11 | Woodworth, Ben | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Grandy, Sarah | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | Baker, Luke | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 00 | Fill, In, Black U13 AA | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Perry, Sarah | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 29 | Noseworthy Cam | 8 | (0-0) | 360.00 | 4.88 | 0 | 39 | 0 |
Email
Print
