Blue - Team ID 792182
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 13 | Roberts, Cooper | 8 | 11 | 3 | 14 | 0 | 0 | 0 |
| 12 | Byrne, Adam | 4 | 5 | 6 | 11 | 0 | 0 | 0 |
| 7 | Boone, Jack | 8 | 2 | 8 | 10 | 0 | 0 | 0 |
| 9 | Legge, Colton | 6 | 5 | 4 | 9 | 0 | 0 | 0 |
| 00 | Fill, In, Blue U18 | 8 | 5 | 2 | 7 | 0 | 0 | 0 |
| 3 | Bryan, Thomas | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
| 11 | Kennedy, Jonah | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| 14 | Murphy, Damon | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| 12 | Connors, Caelan | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Clendenning, Will | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Price, Quinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Young, Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Tucker Niall | 7 | (0-0) | 315.00 | 5.71 | 0 | 40 | 1 | |||
| 29 | Martin Parker | 1 | (0-0) | 45.00 | 9.00 | 0 | 9 | 0 |
Email
Print
