Grey - Team ID 930932
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 7 | Browne, Ryan | 6 | 18 | 6 | 24 | 0 | 0 | 0 |
| 5 | Hanrahan, Reed | 8 | 6 | 5 | 11 | 0 | 0 | 0 |
| 17 | Lutes, Kody | 8 | 3 | 8 | 11 | 0 | 0 | 0 |
| 14 | Goodyear, Reid | 6 | 5 | 4 | 9 | 0 | 0 | 0 |
| 9 | Boyd, Landon | 8 | 3 | 6 | 9 | 0 | 0 | 0 |
| 00 | Fill, In, Grey U15 | 8 | 8 | 0 | 8 | 0 | 0 | 0 |
| 6 | Greenham, Bodey | 8 | 4 | 3 | 7 | 0 | 0 | 0 |
| 11 | Leyte, Brody | 8 | 3 | 4 | 7 | 0 | 0 | 0 |
| 13 | Simms, Drew | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
| 15 | White, Ethan | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Lush, Mason | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Cribb Caleb | 8 | (0-0) | 360.00 | 4.63 | 0 | 37 | 0 |
Email
Print
