Black - Team ID 1057344
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 22 | Broderick, Bentley | 8 | 7 | 6 | 13 | 0 | 0 | 0 |
| 5 | Skinner, Mason | 8 | 7 | 4 | 11 | 0 | 0 | 0 |
| 00 | Fill, In, Black U11 AAA | 8 | 8 | 0 | 8 | 0 | 0 | 0 |
| 16 | Boyd, Reid | 8 | 6 | 2 | 8 | 0 | 0 | 0 |
| 91 | Pike, Peyton | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| 23 | Brent, Anders | 8 | 0 | 6 | 6 | 0 | 0 | 0 |
| 42 | Cooper, Noah | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
| 18 | Gill, Travis | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Ottenheimer, Sam | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | George, Lane | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Gaudett, Jake | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | George, Liam | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Hughes, Avery | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Loder, Max | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Pilgram, Rocco | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lewis, William | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 29 | Kenny Declan | 7 | (0-0) | 315.00 | 6.86 | 0 | 48 | 0 | |||
| 74 | Blanchard Cooper | 1 | (0-0) | 45.00 | 5.00 | 0 | 5 | 0 |
Email
Print
