Gold - Team ID 726815
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 4 | Parsons, Ben | 8 | 7 | 5 | 12 | 0 | 0 | 0 |
| 7 | Peyton, Josh | 6 | 4 | 6 | 10 | 0 | 0 | 0 |
| 11 | Parsons, Lincoln | 8 | 7 | 2 | 9 | 0 | 0 | 0 |
| 18 | Eddison, Cameron | 8 | 7 | 1 | 8 | 0 | 0 | 0 |
| 8 | Parsons, Will | 8 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5 | Chayter, Hayden | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2 | Roberts, Lucas | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Murphy, Parker | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Power, Kolton | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Osmond, Caleb | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 00 | Fill, In, Gold U13 AAA | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 29 | Poole Jake | 8 | (0-0) | 360.00 | 4.50 | 0 | 36 | 0 |
Email
Print
