Gold - Team ID 726815
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 3 | Peyton, Josh | 8 | 17 | 6 | 23 | 0 | 0 | 2 |
| 8 | Gale, Reid | 8 | 7 | 7 | 14 | 0 | 0 | 0 |
| 11 | Snow, Cooper | 8 | 4 | 4 | 8 | 0 | 0 | 0 |
| 18 | Batson, Nathaniel | 8 | 5 | 1 | 6 | 0 | 0 | 2 |
| 5 | Power, Kolton | 8 | 3 | 3 | 6 | 0 | 0 | 2 |
| 10 | Laird, Tavish | 8 | 2 | 4 | 6 | 0 | 0 | 2 |
| 15 | Rowsell, Lila | 8 | 0 | 5 | 5 | 0 | 0 | 4 |
| 4 | Osmond, Caleb | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
| 16 | Cooper, Liam | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Fudge, Wyatt | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 00 | Fill, In, Gold U13 AAA | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 29 | Broughton Jonah | 8 | (0-0) | 360.00 | 3.00 | 0 | 24 | 0 |
Email
Print
