Grey - Team ID 726813
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 7 | Dyke, Spencer | 8 | 10 | 2 | 12 | 0 | 0 | 2 |
| 15 | Budden, Cruz | 8 | 6 | 4 | 10 | 0 | 0 | 2 |
| 16 | Sheppard, Blake | 8 | 2 | 6 | 8 | 0 | 0 | 0 |
| 3 | Parsons, Ben | 8 | 2 | 5 | 7 | 0 | 0 | 0 |
| 14 | Chaulk, Rogan | 8 | 3 | 3 | 6 | 0 | 0 | 0 |
| 10 | Foley, Ethan | 8 | 1 | 5 | 6 | 0 | 0 | 0 |
| 5 | Saunders, Carter | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
| 00 | Fill, In, Grey U13 AAA | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
| 20 | Nippard, Jayden | 8 | 2 | 1 | 3 | 0 | 0 | 2 |
| 19 | Baker, Lukas | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | Coish, Logan | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 29 | Wilkins James | 8 | (0-0) | 360.00 | 5.25 | 0 | 42 | 0 |
Email
Print
